Prominent & Leading Wholesale Trader from Bengaluru, we offer d-link des-f 1018 p-e, tp link tl sg1048 network switch 48 port, tp link tl-poe150s gigabit poe injector, netgear gs116pp 16-port gigabit ethernet high power, netgear ms108eup and tp link tl-sg2428p 24port gigabit poe switch.
₹ 8300 / Piece Get Latest Price
| Number of Ports | 16 Ports |
| Switch Series | Unmanaged |
| Switch Type | Fast Ethernet |
| Speed | 10/100 Mbps |
| PoE Supply | 150W |
| Transmission Distance | 250 Meter |
| Dimension | 285 x 180 x 44 mm |
| Warranty | 3 YEARS |
Minimum order quantity: 1 Piece
₹ 15150 / Piece Get Latest Price
| Number of Ports | 8 Ports |
| Ports | 48 PORT |
| Primary Port Type | Gigabit |
| Model Name/No. | LS1005G |
| Switching Capacity | 16 Gbps |
| Speed | 10/100/1000 Mbps |
| Area Network Type | LAN Capable |
| Data Rate | 1000 Mbps |
| Buffer Size | 192 Kb |
₹ 1099 / Piece Get Latest Price
| Area Network Type | LAN Capable |
| Color | Black |
| Ports | 1 |
| Data Rate | 1.2 Mbps |
| Device Type | POE Injector |
| Buffer Size | 128 Kb |
| Power Consumption | 15W |
| Dimensions | 80.8 x 54 x 24 mm |
| Interface | 2 10/100/1000Mbps RJ45 Port |
| Basic Function | Compatible With IEEE 802.3af Compliant PDs |
| Brand | TP Link |
Minimum order quantity: 15 Piece
What This Product Does
The Poe Injector Tl-poe150s Fully Complies With Ieee 802.3af Standard, And Can Work With All Ieee 802.3af Poe Compliant Pds (Powered Devices) Or Poe Receiver Adapters, Such As Tp-link’s Tl-poe10r, Or Other Equivalent Product, To Expand Your Network To Where There Are No Power Line Or Outlet, Where You Wish To Fix Device Such As Ap, Ip Camera Or Ip Phone, Etc.
Ieee 802.3af Compliant
Auto-determine The Necessary Power Requirements
Gigabit Speed Support
Plug-and-play, Requires No Configuration
₹ 17000 / Piece Get Latest Price
| Switch Type | PoE Switches |
| Area Network Type | LAN Capable |
| Color | Grey |
| Ports | 16 |
| Number of Ports | 16 |
| Speed | 1000 MBPS |
| Buffer Size | 1 MB |
Minimum order quantity: 1 Piece
₹ 31500 / Piece Get Latest Price
| Switch Type | PoE Switches |
| Color | Grey |
| Ports | 8 |
| Number of Ports | 8 |
| PoE Type | YES |
| Speed | 1000 MBPS |
Minimum order quantity: 1 Piece
Provides 8 ports 1G/2.5G with 4 PoE+ ports and 4 Ultra60 PoE++ ports making it a perfect switch for WiFi 6 AP connectivity, IP surveillance and more.
₹ 15650 / Piece Get Latest Price
| Area Network Type | LAN Capable |
| Switching Capacity | 10 Gbps |
| Color | Black |
| Speed | 10/100/1000 Mbps |
| Ports | 24 Ports |
| Packet Forwarding Rate | 7.44 Mpps |
| Packet Buffer Memory | 1.5 Mb |
| Buffer Size | 192 Kb |
| Power Consumption | 15W |
| LED Indicator | Required |
| Frequency | 60Hz |
| Brand | TP Link |
| Model | TL-SG2428P |
Minimum order quantity: 5 Piece
₹ 14400 / Piece Get Latest Price
| Frequency Band Class | Dual Band |
| Speed | 200 Mbps |
| MIMO | 3 x 3 |
| Model Name/Number | DAP X2810 |
| Usage/Application | Acess Point |
| Connection | Wifi |
| Wifi Standards | 802.11ax Wi Fi 6 |
₹ 11500 / Piece Get Latest Price
| Switch Type | PoE Switches |
| Ports | 8 Ports |
| Primary Port Type | Gigabit |
| Number of Ports | 8+2 SFP |
| PoE Type | YES |
| Speed | GIGABIT |
| Weight | 610G |
Minimum order quantity: 1 Piece
₹ 4650 / Piece Get Latest Price
| Switch Type | Unmanaged Switches |
| Area Network Type | LAN Capable |
| Color | Grey |
| Ports | 5 |
| Number of Ports | 5 |
| PoE Type | 4 |
| Speed | GIGABIT |
| Weight | 0.40 KG |
| Buffer Size | 128 Kb |
Minimum order quantity: 1 Piece
₹ 25600 / Piece Get Latest Price
| Switch Type | Smart Switches |
| Area Network Type | LAN Capable |
| Ports | 24 |
| Number of Ports | 24+2 |
| PoE Type | POE |
| Speed | 1000 MBPS |
₹ 8700 / Piece Get Latest Price
| Switch Type | Unmanaged Switches |
| Ports | 8 port |
| Primary Port Type | Gigabit |
| Color | Grey |
| PoE Type | 8 port poe |
| Speed | 1000 mbps |
| Buffer Size | 192 Kb |
8 PoE+ ports with 123W total power budget, and includes NETGEAR FlexPoE allowing to reduce the power budget to 83W or even 60W (w/separately purchased power supply modules)
₹ 2100 / Piece Get Latest Price
| Frequency Band Class | Tri Band |
| Speed | 1000 Mbps |
| Ports | 8 Ports |
| Standards and Protocols | IEEE 802.3x Flow Control |
| MAC Address Table | 2K |
| Model Name | MS105GP |
| Brand | Mercusys |
₹ 6250 / Piece Get Latest Price
| Switch Type | Unmanaged Switches |
| Ports | 8 |
| Primary Port Type | Gigabit |
| Area Network Type | LAN Capable |
| Color | Grey |
| Number of Ports | 8 Ports |
| PoE Type | Yes |
| Speed | 1000 MBPS |
8 PoE+ ports with 60W total power budget, and includes NETGEAR FlexPoE making it expandable to 90W or even 130W (w/separately purchased power supply modules).
₹ 15400 / Piece Get Latest Price
| Frequency Band Class | Dual Band |
| Speed | 1 Gbps |
| Frequency Bands | 2.4GHz |
| Ports | 2 Ports |
| Model Name/Number | WAX 615 |
| Usage/Application | Wireless Access Point |
| Frequency | 3 GBPS |
| Range | 2750 SQ FT |
| Connection | Wire Less |
Minimum order quantity: 1 Piece
Get powerful and reliable WiFi 6 connectivity for all your devices, even in high-density environments. Simplified enterprise-grade security and networking for the smaller business.
₹ 1150 / Piece Get Latest Price
| No. of Ports | 4 |
| Number of Ports | 4-Port PoE Switches |
| Primary Port Type | 10/100 |
| Type | Web-smart Switches |
| Brand | SYROTECH |
| Dimensions | Size (LxWxH): 125mm x 75mm x 27mm |
| Weight | 0.75 KG |
Minimum order quantity: 1 Piece
₹ 11300 / Piece Get Latest Price
| Switch Type | Managed Switches |
| Ports | 10 |
| Color | Grey |
| Number of Ports | 8+2SFP |
| PoE Type | YES |
| Speed | 1000MBPS |
| Weight | 700 Grams |
Minimum order quantity: 1 Piece
₹ 2950 / Piece Get Latest Price
| Number of Ports | 8-Port PoE Switches |
| Ports | 8 Ports |
| Primary Port Type | Gigabit |
| Brand | SYROTECH |
| Dimensions | 280MM*180MM*35MM |
| Weight | 2.5 KG |
| Buffer Size | 96KB |
Minimum order quantity: 1 Piece
₹ 5800 / Piece Get Latest Price
| Number of Ports | 8 Ports |
| Ports | 8 Ports |
| Primary Port Type | 10/100 |
| Model Name/No. | LS1005G |
| Switching Capacity | 16 Gbps |
| Speed | 10/100Mbps |
| Buffer Size | 192 Kb |
Suresh Mali (CEO)
Sangam Inc
Ground Floor, No 35, Kote Mariyappa Lane, Cubbonpet, Opposite Abbas Khan College, Nagartapete
Bengaluru - 560002, Karnataka, India